Ballers - Youth Rev. V-Neck Jersey (2 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$219.90
Tax included.
Customised Design
Field Choices
| Team Name | Ballers | |||||||||||||||||||||
| Base Colour | Black (█ #000000) | |||||||||||||||||||||
| Choose Side | Reverse 1 | |||||||||||||||||||||
| Team Name Font Size | 140 | |||||||||||||||||||||
| Team Name Font Family | Marguerite | |||||||||||||||||||||
| Team Name Colour | Taupe (█ #A49C86) | |||||||||||||||||||||
| Team Name Shadow Colour | White (█ #FFFFFF) | |||||||||||||||||||||
| Player Name | COLBY | |||||||||||||||||||||
| Primary Colour | Taupe (█ #A49C86) | |||||||||||||||||||||
| Team Logo | ||||||||||||||||||||||
| Player Name Font Size | 130 | |||||||||||||||||||||
| Player Name Colour | White (█ #FFFFFF) | |||||||||||||||||||||
| Reverse Team Name Colour | Taupe (█ #A49C86) | |||||||||||||||||||||
| Team Name Shadow Colour | Black (█ #000000) | |||||||||||||||||||||
| Team Logo Transform | 1,0,0,1,0,0 | |||||||||||||||||||||
| Logo Top Left | ||||||||||||||||||||||
| Secondary Colour | Taupe (█ #A49C86) | |||||||||||||||||||||
| Player Number | 0 | |||||||||||||||||||||
| Player Number Colour | Taupe (█ #A49C86) | |||||||||||||||||||||
| Player Name Colour | Black (█ #000000) | |||||||||||||||||||||
| Player Number Outline Colour | White (█ #FFFFFF) | |||||||||||||||||||||
| Logo Top Left Transform | 1,0,0,1,0,0 | |||||||||||||||||||||
| Logo Top Right | ||||||||||||||||||||||
| Tertiary Colour | White (█ #FFFFFF) | |||||||||||||||||||||
| Player Number Colour | Taupe (█ #A49C86) | |||||||||||||||||||||
| Player Number Outline Colour | Black (█ #000000) | |||||||||||||||||||||
| Hem Colour | Black (█ #000000) | |||||||||||||||||||||
| Logo Top Right Transform | 1,0,0,1,0,0 | |||||||||||||||||||||
| Logo Back Top | ||||||||||||||||||||||
| Logo Back Top Transform | 1,0,0,1,0,0 | |||||||||||||||||||||
| Logo Back Bottom |
https://api.kitbuilder.co.uk/api/File/5063134190033969?distributorId=121911747&download=true |
|||||||||||||||||||||
| Logo Back Bottom Transform | 0.66,0,0,0.66,0,-16 | |||||||||||||||||||||
| Champion Logo Colour | White (█ #ffffff) | |||||||||||||||||||||
| Reverse Base Colour | White (█ #FFFFFF) | |||||||||||||||||||||
| Reverse Primary Colour | Taupe (█ #A49C86) | |||||||||||||||||||||
| Reverse Secondary Colour | Black (█ #000000) | |||||||||||||||||||||
| COLBY | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| Reverse Tertiary Colour | White (█ #FFFFFF) | |||||||||||||||||||||
| Reverse Champion Logo Colour | Black (█ #000000) | |||||||||||||||||||||
| Team Details |
Team:
Sizes
|
|||||||||||||||||||||
