Rovers - Mens Raglan Soccer Jersey (9 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$539.55
Tax included.
Customised Design
Field Choices
| Team Name | Master your own destiny | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Colour | Powder Pink (█ #FCE6F5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Size | 35.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Family | American Captain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Outline Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accent Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Left |
https://api.kitbuilder.co.uk/api/File/3178578783056775?distributorId=121911747&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detail 1 Colour | Powder Pink (█ #FCE6F5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Left Transform | 1.22,0,0,1.22,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Outline Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Right Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Logo Colours | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Left Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Left Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Text | CHAMPIONSH*T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Text | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Font Size | 133.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Details |
Team:
Sizes
|
