Icons - Mens Raglan Soccer Jersey (7 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$419.65
Tax included.
Customised Design
Field Choices
| Team Name | |||||||||||||||||||||||||||||||||||||||||||||
| Base Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Size | 60 | ||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Family | Komikazoom | ||||||||||||||||||||||||||||||||||||||||||||
| Team Name Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||
| Team Name Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||
| Team Name Colour | Chantilly (█ #fff8e1) | ||||||||||||||||||||||||||||||||||||||||||||
| Accent Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||
| Player Name Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Left |
https://api.kitbuilder.co.uk/api/File/7802242740567793?distributorId=121911747&download=true |
||||||||||||||||||||||||||||||||||||||||||||
| Detail Colour 1 | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Left Transform | 1.2,0,0,1.2,0,0 | ||||||||||||||||||||||||||||||||||||||||||||
| Player Number Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Right |
https://api.kitbuilder.co.uk/api/File/4678406479907897?distributorId=121911747&download=true |
||||||||||||||||||||||||||||||||||||||||||||
| Detail Colour 2 | Bright Pink (█ #ff4081) | ||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Right Transform | 1.18,0,0,1.18,0,0 | ||||||||||||||||||||||||||||||||||||||||||||
| Champion Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||
| Champion Logo Colours | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||
| Back Logo | |||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Transform | 2,0,0,2,0,0 | ||||||||||||||||||||||||||||||||||||||||||||
| Top Left Logo |
https://api.kitbuilder.co.uk/api/File/8285330989122045?distributorId=121911747&download=true |
||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Left Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right |
https://api.kitbuilder.co.uk/api/File/7644976471589903?distributorId=121911747&download=true |
||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||
| Player Name Text | Richardson | ||||||||||||||||||||||||||||||||||||||||||||
| Player Number Text | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| Player Name Font Size | 130 | ||||||||||||||||||||||||||||||||||||||||||||
| Team Details |
Team:
Sizes
|
