Icons - Mens Raglan Soccer Jersey (11 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$659.45
Tax included.
Customised Design
Field Choices
| Team Name | Versent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Size | 153.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Family | Athletic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Colour | Green (█ #8bc34a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Colour | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accent Colour | Green (█ #8bc34a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Left | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detail Colour 1 | Green (█ #8bc34a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Left Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detail Colour 2 | Black (█ #000000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Sleeve Right Transform | 0.9989705697907147,-0.045362988129252664,0.045362988129252664,0.9989705697907147,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Colour | White (█ #FFFFFF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Logo Colours | White (█ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo |
https://api.kitbuilder.co.uk/api/File/2183177718671365?distributorId=121911747&download=true |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Logo Transform | 1.14,0,0,1.14,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Left Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Left Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right Transform | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Text | Aravind | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Text | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Font Size | 184.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Details |
Team:
Sizes
|
