Heritage - Mens V-Neck Jersey (9 items)
Translation missing: en.products.general.regular_price
Translation missing: en.products.general.sale_price
$539.55
Tax included.
Customised Design
Field Choices
| Team Name | CITY BOYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base Colour | Dark Red (█ #b71c1c) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Size | 147.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Font Family | Athletic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Name Outline Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Logo |
https://api.kitbuilder.co.uk/api/File/7372483022224490?distributorId=121911747&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Logo Transform | 1.52,0,0,1.52,19,-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Left |
https://api.kitbuilder.co.uk/api/File/6222632162423005?distributorId=121911747&download=true |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Number Outline Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Left Transform | 1.39,0,0,1.39,5,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Top Right Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Colour | White (█ #FFFFFF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Top Transform | 0.5,0,0,0.5,0,-76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Back Bottom Transform | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champion Logo Colour | Black (█ #000000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SACCO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player Name Font Size | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Details |
Team:
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
